| Management number | 239465013 | Release Date | 2026/07/14 | List Price | US$8.34 | Model Number | 239465013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winters are warmer yet still cool with this cozy boot featuring an adjustable strap closure for easy-on access and a flexible fit.




| UPC | 192170176927 |
|---|---|
| ASIN | B07CMDVZ6S |
| Brand | Simple Joys by Carter's |
| Color | Khaki Tan |
| Pattern | Solid |
| Seasons | Holiday |
| Occasion | Everyday |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Kai Winter Boot |
| Style Name | Kai Winter Boot |
| Unit Count | 1 Pack |
| Item Weight | 0.55 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Simple Joys by Carter's |
| Style Number | SJF1808K |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Fashion Boot |
| Outer Material | Faux Suede, Rubber |
| Insole Material | Rubber |
| Material Fabric | Textile faux suede, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00192170176927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form