| Management number | 240050826 | Release Date | 2026/07/16 | List Price | US$41.23 | Model Number | 240050826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda Touring A/S (KR205) 215/55R16 97H XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on touring and luxury touring cars, the Vezda Touring A/S (KR205) from Kenda is an all-season tire that's backed by a 65,000 mile limited manufacturer tread life warranty. An asymmetric tread pattern enhances handling and steering performance, and the Vezda Touring A/S (KR205)'s extra siping creates additional biting edges for better grip and traction on wet and wintry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda Millenia 1995-2002; Subaru SVX 1997-1997; Ford Transit Connect 2014-2023; Eagle Talon 1996-1996; Nissan Maxima 2000-2001; RAM Promaster 3500 2016-2016; Saturn Lw300 2003-2004; Volvo S60 2001-2007; Saturn L300 2003-2005; Volkswagen EOS 2007-2010; Ford Focus 2012-2018; Audi A4 2002-2008; Honda Civic 2016-2024; Plymouth Conquest 1986-1986; Volvo V70 2001-2007; Honda Insight 2019-2022; Saab 9-5 1999-2005; Saab 9-3 2003-2011; Audi A6 2000-2004; Volkswagen Passat 2002-2008; Mercedes-Benz E 1996-2003; Acura Legend 1993-1995; Chevrolet Express G3500 2009-2009; RAM Promaster City 2015-2022; Mitsubishi Eclipse 1995-1996; Infiniti I30 1998-2001; Chrysler Sebring 1996-2000; Chevrolet HHR 2006-2011; Honda FIT 2019-2019; Volvo S80 1999-2005 |
| Tire type | Passenger Car Tires |
| Model | Vezda Touring A/S (KR205) 205002 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form