| Management number | 229243331 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 229243331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0DSZQC1XC
| ASIN | B0DSZQC1XC |
|---|---|
| Size | Ring 8" |
| Color | Silver |
| Shape | Round |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | Prong |
| Room Type | living room, bedroom, Foyer ,entrance,dining room, kitchen, etc. |
| Brand Name | Flashing God |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Model Name | YP2620-20Y |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Color Temperature:2700K-4500K-6000K, Warm light - White light-Warm White |
| Shade Color | silver |
| Switch Type | Normal Wall Switch(with no dimmer) |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Flashing God |
| Model Number | YP2620-20Y |
| Power Source | 85V-265V.AC/DC(universal in the world) |
| Material Type | Stainless Steel+Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime(8 years) |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | APP:SmartLamp pro, Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | STANDARD FOR SAFETY-Luminaires |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control + LED Chip |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Connectivity Protocol | APP:SmartLamp pro |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YP2620-20Y |
| Item Dimensions L x W x H | 8"L x 8"W x 79"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form