| Management number | 240635961 | Release Date | 2026/07/16 | List Price | US$130.82 | Model Number | 240635961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmo CT519T 285/75R24.5 G/14PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Cosmo |
| Tire width | 285 mm |
| Tire load range | L |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 285/75R24.50 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | I-0069010 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form